Financial Highlights Trends in major management indicators
Fiscal year | 101st business term |
100th business term |
99th business term |
98th business term |
97th business term |
96th business term |
95th business term |
94th business term |
93rd business term |
92nd business term |
---|---|---|---|---|---|---|---|---|---|---|
Year End | March 2024 | March 2023 | March 2022 | March 2021 | March 2020 | March 2019 | March 2018 | March 2017*1 | March 2016*1 | March 2015*1 |
Net sales (Million Yen) | 55,407 | 51,015 | 49,632 | 49,251 | 46,902 | 46,074 | 45,900 | 46,782 | 45,752 | 47,042 |
Operating profit (Million Yen) | 1,964 | 2,206 | 1,924 | 2,351 | 1,010 | 1,261 | 798 | 656 | 296 | 796 |
Ordinary profit (Million Yen) | 1,868 | 2,215 | 1,996 | 2,227 | 1,066 | 1,279 | 832 | 642 | 172 | 678 |
Profit (Million Yen) | 1,377 | 1,605 | 1,483 | 1,607 | 707 | 894 | 970 | 861 | 10 | 340 |
Net assets (Million Yen) | 36,661 | 35,649 | 34,532 | 33,683 | 32,302 | 32,842 | 32,579 | 32,545 | 32,616 | 33,538 |
Total assets (Million Yen) | 75,802 | 72,466 | 69,334 | 69,876 | 69,153 | 71,687 | 70,188 | 68,788 | 69,056 | 68,627 |
Book value per share (BPS) (Yen) | 4,290.55 | 4,064.76 | 3,936.70 | 3,839.54 | 3,681.46 | 3,742.48 | 3,711.54 | 3,642.78 | 3,606.75 | 3,707.67 |
Basic earnings per share (EPS) (Yen) | 159.98 | 183.07 | 169.09 | 183.18 | 80.59 | 101.96 | 109.61 | 95.86 | 1.12 | 37.67 |
Annual dividends per share (Yen) | 70.00 | 70.00 | 60.00 | 60.00 | 60.00 | 80.00 | 80.00 | 44.00 | 8.00 | 8.00 |
Payout ratio (%) | 43.8 | 38.2 | 35.5 | 32.8 | 74.4 | 78.5 | 73.0 | 83.5 | 7,160.4 | 212.4 |
Return on equity (ROE) (%) | 3.8 | 4.6 | 4.3 | 4.9 | 2.2 | 2.7 | 3.0 | 2.6 | 0.0 | 1.0 |
Ratio of dividends to net assets (DOE) (%) | 1.7 | 1.7 | 1.5 | 1.6 | 1.6 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 |
Equity ratio (%) | 48.4 | 49.2 | 49.8 | 48.2 | 46.7 | 45.8 | 46.4 | 47.3 | 47.2 | 48.9 |
Ratio of ordinary profit to total assets (ROA) (%) | 2.5 | 3.1 | 2.9 | 3.2 | 1.5 | 1.8 | 1.2 | 0.9 | 0.3 | 1.0 |
- On October 1, 2016, the Company completed the share consolidation of every ten shares into one share for its common stock. The figures for net assets per share (BPS) and earnings per share (EPS) are calculated on the assumption that the Company conducted this share consolidation at the beginnning of the 92nd business term (March 2014). In addition, the dividend per share (yen) for the 92nd term (March 2015), 93rd term (March 2016), and 94th term (March 2017), converted on a post-reverse stock split basis, would be 80 yen.