Financial Highlights Trends in major management indicators

Fiscal year 103st
business term
102st
business term
101st
business term
100th
business term
99th
business term
98th
business term
97th
business term
96th
business term
95th
business term
94th
business term
Year End March 2026 March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017*1
Net sales (Million Yen) 62,307 60,563 55,407 51,015 49,632 49,251 46,902 46,074 45,900 46,782
Operating profit (Million Yen) 2,639 4,131 1,964 2,206 1,924 2,351 1,010 1,261 798 656
Ordinary profit (Million Yen) 2,349 3,780 1,868 2,215 1,996 2,227 1,066 1,279 832 642
Profit (Million Yen) 2,011 (3,288) 1,377 1,605 1,483 1,607 707 894 970 861
Net assets (Million Yen) 35,057 33,043 36,661 35,649 34,532 33,683 32,302 32,842 32,579 32,545
Total assets (Million Yen) 90,323 81,729 75,802 72,466 69,334 69,876 69,153 71,687 70,188 68,788
Book value per share (BPS) (Yen) 4,106.51 3,869.10 4,290.55 4,064.76 3,936.70 3,839.54 3,681.46 3,742.48 3,711.54 3,642.78
Basic earnings per share (EPS) (Yen) 235.63 (384.95) 159.98 183.07 169.09 183.18 80.59 101.96 109.61 95.86
Annual dividends per share (Yen) 90.00 82.00 70.00 70.00 60.00 60.00 60.00 80.00 80.00 44.00
Payout ratio (%) 38.2 (21.3) 43.8 38.2 35.5 32.8 74.4 78.5 73.0 83.5
Return on equity (ROE) (%) 5.9 (9.4) 3.8 4.6 4.3 4.9 2.2 2.7 3.0 2.6
Ratio of dividends to net assets (DOE) (%) 2.3 2.0 1.7 1.7 1.5 1.6 1.6 2.1 2.2 2.2
Equity ratio (%) 38.8 40.4 48.4 49.2 49.8 48.2 46.7 45.8 46.4 47.3
Ratio of ordinary profit to total assets (ROA) (%) 2.7 4.8 2.5 3.1 2.9 3.2 1.5 1.8 1.2 0.9
  • On October 1, 2016, the Company completed the share consolidation of every ten shares into one share for its common stock. The figures for net assets per share (BPS) and earnings per share (EPS) are calculated on the assumption that the Company conducted this share consolidation at the beginnning of the 92nd business term (March 2015). In addition, the dividend per share (yen) for the 94th term (March 2017), converted on a post-reverse stock split basis, would be 80 yen.